Products
Complete with classification by
Contact
Tel: 0510-88275668
Fax: 0510-88275118
Contact: Gu Zhuyun, Xu Hong
Sales Phone: 0510-88277755
Sales Phone: 0510-88271100
Sales Fax: 0510-88271558
Address: 8 Chunyang (E), Fangqian, New district, Wuxi, Jiangsu, People`s Republic of China
P.C: 214111
E-mail: wxjianyi@wxjy.com
Physical testing of cement laboratory equipment
Cement laboratory physical test equipment list
|
|||||
serial number | device name | unit | unit | quantity | Remark |
1. Small mill part | 1 | ||||
1 | Unified experimental small mill | SM-500 | tower | 1 | |
2 | Jaw Crusher | PE-60×100 | tower | 1 | |
3 | Disc Grinder | f175 | tower | 1 | |
4 | Sealed sample pulverizer | Type I | tower | 1 | |
optional | Electromagnetic Ore Crusher | DF-4 | tower | 1 | |
5 | Digital display top impact standard vibrating screen machine | ZBSX-92 | tower | 1 | |
6 | platform scale | 10Kg | tower | 1 | |
7 | sample plate | 500×500×60mm | Only | 5 | |
8 | sample plate | 1100×610×100mm | Only | 5 | |
Second, the physical inspection part | |||||
9 | Pressure testing machine | TIMES-300 | tower | 1 | Computer controlled constant loading |
optional | Digital display compression testing machine | TYE-300B | tower | 1 | |
Pressure testing machine | TYE-300C | tower | 1 | ||
Flexural and compressive testing machine | TYE-300D | tower | 1 | ||
Flexural and compressive testing machine | TYE-300F | tower | 1 | ||
Pressure testing machine | NYL-300A | tower | 1 | ||
Automatic pressure testing machine | NYL-300D | tower | 1 | Microcomputer | |
10 | Electric flexural testing machine | DKZ-5000 | tower | 1 | City Science and Technology Award |
optional | Electric flexural testing machine | DKZ-6000 | tower | 1 | |
Cement flexural testing machine | TIMES-6 | tower | 1 | ||
Cement flexural testing machine | TYE-6A | tower | 1 | ||
11 | cement mortar mixer | JJ-5 | tower | 1 | National new standard |
12 | Cement Mortar Vibrator | ZS-15 | tower | 1 | National new standard |
13 | Cement paste mixer | NJ-160A | tower | 1 | Provincial Golden Bull Award |
14 | Cement concrete constant temperature and humidity standard curing box | HBY-30 | tower | 1 | Effective volume 0.4 cubic meters |
optional | Cement concrete constant temperature and humidity standard curing box | HBY-40A | tower | 1 | |
15 | Cement fast curing box | SY-84 | tower | 1 | |
16 | Cement mortar fluidity tester | NLD-3 | tower | 1 | |
17 | Cement mortar test mold | 40×40×160mm | pay | 60 | |
18 | Standard consistency and coagulation time tester | new standard | tower | 1 | Conical Vicat |
19 | Ray's Boiler | FZ-31A | tower | 1 | |
20 | Blaine gas specific surface area meter | DBT-127 | tower | 1 | City Science and Technology Award |
optional | Digital Blaine air permeability area measuring instrument | SBT-127 | tower | 1 | |
21 | Cement fineness negative pressure sieve analyzer | SF-150 | tower | 1 | Fully enclosed sound insulation |
optional | Cement fineness negative pressure sieve analyzer | SF-150A | tower | 1 | |
22 | Top impact standard vibrating screen machine | DBS-300, common to Ф200 and Ф300 | tower | 1 | |
23 | Cement compression fixture | 40×40 | tower | 1 | National new standard |
24 | Cement anti-bending fixture | 40×40×160 | tower | 1 | Equipped with TYE-6 anti-bending machine, TYE-300D anti-bending and anti-compression machine |
25 | Electric blast drying oven | 101-2-S | tower | 1 | |
26 | Raye clip tester | LD-50 | tower | 1 | |
27 | Ray's clip | LJ-175 | indivual | 1 | |
28 | Ray's Clip Bracket | tower | 1 | ||
29 | Ray's Clip Accessories | set | 3 | ||
30 | clock | Only | 3 | ||
31 | electronic stopwatch | Only | 2 | ||
32 | Lee's pycnometer | 250ml | Only | 4 | |
33 | stainless steel ruler | 300mm | Bundle | 2 | |
34 | Caliper | 0-300mm | Bundle | 2 | |
35 | thermometer | 272A | Only | 2 | |
36 | float thermometer | branch | 7 | ||
37 | SO3 Meter | S-2004 | tower | 1 | |
38 | Flue gas analyzer | YQ-2 | tower | 1 | |
39 | scale | 100Kg | tower | 1 | |
40 | Tray Torque Balance | TN-100B | tower | 2 | |
41 | Electronic balance | FA2004 200g/0.1mg | tower | ||
42 | Electronic balance | JA2003 200g/1mg | tower | 1 | |
43 | Electronic balance | MP4000 4000g/1g | tower | 1 | |
44 | Condensation Time Concentration Measurer (Glass) | 225ml | tower | 2 | |
45 | cement scraper | Bundle | 2 | ||
46 | Vicat instrument round mold | Only | 10 | ||
47 | Retaining sample bucket (with cover) | ф200×250mm | Only | 20 | |
48 | Glass sheet (support test block) | 300×200×4 | piece |
100 | |
49 | ф200 cement standard sieve | 0.08mm | Only | 10 | |
50 | ф200×80mm cement standard sieve | 0.08、0.56、0.2、0.9mm | Only | 4 each | |
51 | ф200 cement standard series sieve bottom and cover | set | 1 | ||
52 | gravel sieve | f300 | set | 1 | |
53 | white enamel plate | 500×360×4 | Only | 6 | |
54 | Dry material moisture box | 150×150×50mm | Only | 15 | |
55 | Storage box for samples | 500×500×60mm | Only | 20 | |
56 | storage box | 300×120×50mm | Only | 6 | |
57 | Broken material sample tray | 100×100×20mm | Only | 6 | |
58 | Cement test block curing tank | Only | 4 | ||
59 | Sampling shovel | Bundle | 5 | ||
60 | sampling bucket | ф200×300mm | Only |
15 | |
61 | Packaging cement sampling tube | Only |
3 | ||
62 | Sample spoon | Bundle | 6 | ||
63 | plastic measuring cup | 500ml | Only | 4 | |
64 | ordinary thermometer | 100°C | branch | 10 | |
65 | Mercury thermometer | 150, 200, 360, 500°C | branch | 4 each | |
66 | medical scissors | Bundle | 2 |