Products center
Complete with classification by
|
|
Fax: 0510-88275118 | |
Contact: Gu Zhuyun, Xu Hong | |
Sales Phone: 0510-88277700 0510-88277755 |
|
Sales Fax: 0510-88271558 | |
Address: 8 Chunyang (E), Fangqian, New district, Wuxi, Jiangsu, People`s Republic of China | |
P.C.: 214111 | |
E-mail: wxjianyi@wxjy.com |
Contact: Gu Zhuyun, Xu Hong TEL:(0510)88275668 FAX:(0510)88275118
Address: 8 Chunyang (E), Fangqian, New district, Wuxi, Jiangsu, People`s Republic of China Postcode:214111
Webpage copyright:Wuxi Jianyi Instrument & Machinery Co., Ltd. Powered by www.300.cn 苏ICP备05058876号-1
Physical testing of cement laboratory equipment
Physical test equipment list of cement laboratory
|
|||||
order number | devicename | Units | Units | amount | remark |
Small mill part. | 1 | ||||
1 | Model SM-500 test mill | SM-500 | platform | 1 | |
2 | Model PE60×100 jaw crusher | PE-60×100 | platform | 1 | |
3 | Model φ175 disk grinder | ф175 | platform | 1 | |
4 | Sealed type pulverizer | Type I | platform | 1 | |
choosable | Electromagnetic ore crusher | DF-4 | platform | 1 | |
5 | Digital display jacking standard vibrating screen machine | ZBSX-92 | platform | 1 | |
6 | platform scale | 10Kg | platform | 1 | |
7 | sample plate | 500×500×60mm | only | 5 | |
8 | sample plate | 1100×610×100mm | only | 5 | |
Physical examination. | |||||
9 | Model TYE-300 compression testing machine | TYE-300 | platform | 1 | Microcomputer control constant loading |
choosable | Model TYE-300B compression testing machine | TYE-300B | platform | 1 | |
Model TYE-300C compression testing machine | TYE-300C | platform | 1 | ||
Anti-bending and compression testing machine | TYE-300D | platform | 1 | ||
Anti-bending and compression testing machine | TYE-300F | platform | 1 | ||
compression-testing machine | NYL-300A | platform | 1 | ||
Model NYL-300D compression testing machine | NYL-300D | platform | 1 | microcomputer | |
10 | Model DKZ-5000 electric flexure testing device | DKZ-5000 | platform | 1 | Municipal awards |
choosable | motorized bending tester | DKZ-6000 | platform | 1 | |
Cement bending test machine | TYE-6 | platform | 1 | ||
TYE-6A Cement Mortar Bending Tester | TYE-6A | platform | 1 | ||
11 | Model JJ-5 cement mortar mixer | JJ-5 | platform | 1 | New national standard |
12 | Model ZS-15 jolting Table | ZS-15 | platform | 1 | New national standard |
13 | Model NJ-160A cement paste mixer | NJ-160A | platform | 1 | Province jinniu award |
14 | Standard curing box for cement concrete constant temperature and humidity | HBY-30 | platform | 1 | The effective volume is 0.4 cubic meters. |
choosable | Standard curing box for cement concrete constant temperature and humidity | HBY-40A | platform | 1 | |
15 | Model SY84 accelerated curing tank | SY-84 | platform | 1 | |
16 | Model NLD-3 motorized cement mortar table | NLD-3 | platform | 1 | |
17 | Mould for cement mortar40×40×160mm | 40×40×160mm | pay | 60 | |
18 | Standard consistency and setting time meter | new standard | platform | 1 | It's a kind of tapered vicar. |
19 | Model FZ-31A steam tank | FZ-31A | platform | 1 | |
20 | Model DBT-127 blanine air permearbility apparatus | DBT-127 | platform | 1 | Municipal awards |
choosable | Digital display of burr's permeability ratio area measuring instrument | SBT-127 | platform | 1 | |
21 | Cement fineness negative pressure screening instrument | SF-150 | platform | 1 | Closed sound insulation |
choosable | Cement fineness negative pressure screening instrument | SF-150A | platform | 1 | |
22 | Jacking standard vibrating screen machine | DBS-300,Ф200、Ф300 | platform | 1 | |
23 | Cement compression clamp | 40×40 | platform | 1 | New national standard |
24 | Cement folding clamp | 40×40×160 | platform | 1 | With TYE-6 folding machine, TYE-300D anti - folding compressive machine. |
25 | draught drying cabinet | 101-2-S | platform | 1 | |
26 | Reisman's clamp apparatus | LD-50 | platform | 1 | |
27 | Le chatelier soundness test | LJ-175 | individual | 1 | |
28 | Reisman's clamp bracket | platform | 1 | ||
29 | Rehn's clamp | cover | 3 | ||
30 | clock | only | 3 | ||
31 | Cronometro | only | 2 | ||
32 | Le Chatelier Flask | 250ml | only | 4 | |
33 | stainless steel rule | 300mm | control | 2 | |
34 | vernier caliper | 0-300mm | control | 2 | |
35 | hygrothermograph | 272A | only | 2 | |
36 | floating thermometer | branch | 7 | ||
37 | SO3 tester | S-2004 | platform | 1 | |
38 | Smoke detector | YQ-2 | platform | 1 | |
39 | platfom balance | 100Kg | platform | 1 | |
40 | Table torsion balance | TN-100B | platform | 2 | |
41 | electronic scales | FA2004 200g/0.1mg | platform | ||
42 | electronic scales | JA2003 200g/1mg | platform | 1 | |
43 | electronic scales | MP4000 4000g/1g | platform | 1 | |
44 | Condensation time consistency water meter (glass) | 225ml | platform | 2 | |
45 | Cement scale | control | 2 | ||
46 | Vicar disk | only | 10 | ||
47 | Sample bucket (with cover) | ф200×250mm | only | 20 | |
48 | Glass sheet (test block) | 300×200×4 |
chunk |
100 | |
49 | Cement Standard Screen | 0.08mm | only | 10 | |
50 | ф200×80mmcement standard screen | 0.08、0.56、0.2、0.9mm | only | All the 4 | |
51 | ф200 Cement standard series screen bottom, cover. | cover | 1 | ||
52 | stone screen | ф300 | cover | 1 | |
53 | White enamel disc | 500×360×4 | only | 6 | |
54 | Dry material water use box | 150×150×50mm | only | 15 | |
55 | Store sample boxes | 500×500×60mm | only | 20 | |
56 | Storage bin | 300×120×50mm | only | 6 | |
57 | Sample tray for crushing material | 100×100×20mm | only | 6 | |
58 | Cement test block curing tank | only | 4 | ||
59 | shovel sampling | control | 5 | ||
60 | bubble bucket | ф200×300mm |
only |
15 | |
61 | Packaging cement sampling tube |
only |
3 | ||
62 | Sample small spoon | control | 6 | ||
63 | Polypropylene Beake | 500ml | only | 4 | |
64 | common thermometer | 100℃ | branch | 10 | |
65 | mercurial thermometer | 150、200、360、500℃ | branch | All the 4 | |
66 | Surgical scissors | control | 2 |